Machining Center
Vertical machining center
| FWV-550 | 
| Product Type: | 
| Brief Description: | 

立式加工(gong)中心規格
Specifications of vertical machining center
| Main technical parameters | FWV-550 | 
| X Axis Trip (mm) | 500 | 
| Y Axis Trip (mm) | 500 | 
| Z Axis Trip (mm) | 500 | 
| Four square Workbench (mm) | 500X500 | 
| Spindle Specifications | BT40/(8000rpm) | 
| Spindle motor parameters | 5.5/7.5kw,8000rpm | 
| Spindle end to work center distance(mm) | 155-655 | 
| Working table T type groove | 5-18X100 | 
| X、Y、Z、Shaft ball screw specification | 4010 | 
| X Shaft guide rail Specifications | Slide track | 
| Y Shaft guide rail Specifications | Slide track | 
| Z Shaft guide rail Specifications | Slide track | 
| X、Y、Z Motor contact method | Direct Lian | 
| X、Y、Z Motor parameters(扭矩NM) | 12、12、12 | 
| Workbench Load-bearing kg | 500 | 
| Machine tool Total weight T | 4.8 | 
| Fast moving speed m/min | 16 | 
| Positioning accuracy (mm) | ±0.008 | 
| Repeat positioning accuracy(mm) | ±0.006 | 
| Knife library capacity | 12—16 | 
| X、Y、Z Motor power kw | 2 | 
| Numerical control system | Mitsubishi / New generation / Bao Yuan | 
| Machine tool Protection cover | Full hood | 

